Gray Wolf set, Helm of Faith, Young Leaf of World Tree
| Level | 170 and up (Gray Wolf set 190, Helm of Faith 180) |
| Where | Exchange Clerk and the Gray Wolf, Helm of Faith and Young Leaf NPCs in the hub (Episode 18 row, no story) |
| Cost of a full set | A Gray Wolf piece: 350 Amethyst Fragments. A Helm of Faith: 500 for a random one, 1,250 for your class's. Fragments come from the Episode 18 instances. |
| Enchant route | Gray Wolf Enchanter (first tables with Amethyst Fragments, second with Special Amethyst Fragments); Helm of Faith Enchanter with Enchantment Tickets. |
| Related lines | Dragon plates; Snow Flower and Glacier |
Hours (expected hours alone / calendar weeks, all lines):
| What | Daily player | Two evenings a week | Daily, on Hell |
|---|---|---|---|
| Gray Wolf set (suit, manteau, boots, pendant, ring) | 71.1 h / 42.7 wk | 71.1 h / 106.7 wk | 71.1 h / 42.7 wk |
| Gray Wolf enchants (first and second tables, one pass each, five pieces) | 48.8 h / 29.3 wk | 48.8 h / 73.2 wk | 18.3 h / 11.0 wk |
| Helm of Faith (a chosen one) | 50.8 h / 30.5 wk | 50.8 h / 76.2 wk | 26.8 h / 16.1 wk |
| Helm of Faith enchants (one pass) | 41.8 h / 5.8 wk | 40.4 h / 11.3 wk | 1.4 h / 0.19 wk |
Episode 18 gear (Gray Wolf set, Helm of Faith) and the Young Leaves of World Tree. Nothing here needs the Episode 18 story.
What it is
- Gray Wolf set: suit or robe, manteau or muffler, boots or shoes, pendant or earring, ring or necklace (10 pieces), level 170+.
- Helm of Faith: a class headgear, two versions per class line ("Helm of Faith" and "Helm of Faith II", 34 in all: Rune Knight, Royal Guard, Warlock, Sorcerer, Archbishop, Sura, Ranger, Minstrel & Wanderer, Mechanic, Genetic, Guillotine Cross, Shadow Chaser, Kagerou & Oboro, Rebellion, Star Emperor, Soul Reaper, Summoner). Its bonuses grow at base level 210 and 230.
- Young Leaf of World Tree: a lower headgear, six kinds (Str, Dex, Agi, Luk, Vit, Int).
How to get it
All in the hub, group Episode 18, at the Gray Wolf Trader:
| What | Price |
|---|---|
| One Gray Wolf piece | 350 Amethyst Fragments |
| Special Amethyst Fragment | 50 Amethyst Fragments |
| Helm of Faith Box (one random helm of the 34) | 500 Amethyst Fragments |
| The Helm of Faith of your choice | 1,250 Amethyst Fragments |
From instances (Clear rewards), per member:
| Reward | Instance | Nightmare | Hell |
|---|---|---|---|
| Special Amethyst Fragment | Sanctuary Purification, Villa of Deception, Villa of Deception Advanced | 1-2 | 2-4 |
| Helm of Faith Box | Villa of Deception, Villa of Deception Advanced | 10% | 20% |
| Each Young Leaf of World Tree (six, rolled separately) | Old Glast Heim | 2.5% | 2.5% |
Amethyst Fragments come from the Episode 18 instances in the Instance Manager.
Enchanting
Bring the piece in your inventory, not equipped. Each enchanter opens the game's own Enchant window.
| Item | Hub NPC (group) | Cost |
|---|---|---|
| Gray Wolf set, first enchants | Gray Wolf Trader (Episode 18) | Amethyst Fragments (official) |
| Gray Wolf set, second enchants | Gray Wolf Trader (Episode 18) | Special Amethyst Fragments |
| Helm of Faith | Gray Wolf Trader (Episode 18) | random enchant: 1 Enchantment Ticket (3rd slot), 2 (2nd slot); chosen enchant: 5 tickets + 500 Amethyst Fragments (3rd slot), 10 tickets + 1,500 (2nd slot); upgrades 200-800 Amethyst Fragments; reset 500,000 z |
| Young Leaf of World Tree | Circlet Enchanter (Old Glast Heim) | 3rd slot (stats) 100,000 z; 2nd and 1st slot 1 Enchantment Ticket each; upgrades zeny or tickets; reset 500,000 z |
Enchantment Tickets come from Wolfchev's Laboratory on Nightmare and Hell and from MVP combinations (Ancient Hero).
Official vs Sol
| Official | Sol | |
|---|---|---|
| Gray Wolf set | Emmet, after the Episode 18 story | the same price, no story |
| Special Amethyst Fragment | no known source | 50 Amethyst Fragments, or Episode 18 Nightmare and Hell clears |
| Helm of Faith | no documented kRO source (SMRO: random box for 500; muhRO: chosen helm for 1,250) | both, plus the Villa of Deception box |
| Young Leaf | no documented kRO source (SMRO: Old Glast Heim Hard boss, 2%) | Old Glast Heim Nightmare and Hell, 2.5% each |
Back to the index.